HomeVinpower SharkRay Blu-Ray Duplicator Specs
Vinpower SharkRay Blu-Ray Duplicator Specs
LG & Pioneer Drive
| Model | SharkBlu™ Blu-Ray / DVD / CD Stand-Alone Manual Tower Duplicator |
| Target |
1~15 |
| Featuring Recorder | LG 6x SATA Blu-ray/DVD/CD Writer & Pioneer 8x SATA Blu-ray/DVD/CD Writer |
| Supported Copy Speed |
| LG 6x SATA Blu-ray/DVD/CD Writer | Pioneer 8x SATA Blu-ray/DVD/CD Writer |
| 2BD-R: 6x | BD-R: 8x |
| BD-RE: 2x | BD-RE: 2x |
| BD-R DL: 4x | BD-R DL: 8x |
| BD-RE DL: 2x | BD-RE DL: 2x |
| DVD-R: 16x | DVD-R: 16x |
| DVD-RW: 6x | DVD-RW: 6x |
| DVD+R: 16x | DVD+R: 16x |
| DVD+RW: 8x | DVD+RW: 8x |
| DVD-R DL: 4x | DVD-R DL: 4x |
| DVD+R DL: 4x | DVD+R DL: 4x |
| CD-R: 40x | CD-R: 32x |
| CD-RW: 24x | CD-RW: 24x |
|
| Hard Drive |
500GB Basic (Capable of selecting higher capacity HDD) |
| Buffer Memory |
Up to 256MB* (the largest memory buffer available on the market) |
| Display | 20 x 2 LCD |
| Color | Silver or Black |
| Language Support | English, Spanish, French, German, Italian, Japanese, and more (Chinese and Arabic can be ordered on request) |
| Partition Naming | Up to 8 Characters Per Partition |
| Account Management | 32 users (Standard License) or 64 users (Premium License) |
| Auto Counter | Up to 9999 Per Title |
| Formats Supported |
BD-ROM, BD-R/RE, Double Layer BD-R/RE
DVD-ROM, DVD-Video, DVD-Audio,
Double Layer DVD+R, Dual Layer DVD-R,
DVD-R/RW, DVD+R/RW
CD-ROM (Mode1 & Mode2)
CD-ROM/XA (Mode2 form1 & form2)
CD-DA, Mixed-Mode
Video CD, CD-I, Karaoke CD(VCD)
Photo CD (Single & Multi-session)
CD-Extra, HFS, CD-Bridge
ISO9660, CD-R, CD-RW
Business Card CD-R, 3" Mini CD-R
|
| Firmware Upgradeable | Yes |
| Burn Proof Support | Yes |
| Power Supply | Input :90 ~240 V, Up to 500 WATT Max* |
| Operating Humidity | 20% ~ 80% |
| Temperature Extremes | 40oC (104oF) / 5oC (41oF) |
| Regulations |
FCC, CE, RoHS, UL |
| Manufacture |
Vinpower Digital |
*Such spec varies based on the number of targets.
| Throughput Capacity Per Hour: |
| Target |
1 | 2 | 3 |
4 | 5 | 6 |
7 | 8 | 9 |
10 | 11 | 12 |
13 | 14 | 15 |
350 MB CD *at 48x duplication speed |
24 | 48 | 72 |
96 | 120 | 144 |
168 | 192 | 216 |
240 | 264 | 288 |
312 | 336 | 360 |
2.5 GB DVD *at 16x duplication speed |
12 | 24 | 36 |
48 | 60 | 72 |
84 | 96 | 108 |
120 | 132 | 144 |
156 | 168 | 180 |
12.5 GB Blu-ray *at 6x duplication speed |
5 | 10 | 15 |
20 | 25 | 30 |
35 | 40 | 45 |
50 | 55 | 60 |
65 | 70 | 75 |
|
Important Notice
- Optional USB or USB and Firewire combo device is available.
- The duplicator will not copy any copy-protected or encrypted disc(s).
- The actual maximum writing speed may vary. Blank media writing speed is determined by the drives, regardless of what the media manufacturer certifies the blank media writing speed at.